Calories in Peanuts
Peanuts are not actually nuts, but a form of legume. Peanuts fall into the same family as lentils, peas and beans. They are made up of a shell that contains two to three peanuts in each. Peanuts are a type of “groundnut” and do not grow on trees like; walnuts, cashews and almonds. Other names for peanuts are; pig nuts, earthnuts and monkey nuts.
More popular in the United States, there are different ways to eat peanuts including; roasted, cocktail snacks and plain with salt. They are also crushed and made into peanut butter that can be used as a spread or topping. It is common to boil peanuts in a small amount of salt water and eat them. Here are some facts about the calories in peanuts as well as the ways you can enjoy peanuts:
Calories in Peanuts
% DV refers to % Daily Value in a 2000 calorie diet.
Healthy Peanut Recipes
1. Boiled Peanuts
This spicy and flavorful recipe for peanuts actually cooks them like a bean. It also contains healthy protein and is low in carbs. Watch the video to learn how:
Peanuts are not actually nuts, but a form of legume. Peanuts fall into the same family as lentils, peas and beans. They are made up of a shell that contains two to three peanuts in each. Peanuts are a type of “groundnut” and do not grow on trees like; walnuts, cashews and almonds. Other names for peanuts are; pig nuts, earthnuts and monkey nuts.
More popular in the United States, there are different ways to eat peanuts including; roasted, cocktail snacks and plain with salt. They are also crushed and made into peanut butter that can be used as a spread or topping. It is common to boil peanuts in a small amount of salt water and eat them. Here are some facts about the calories in peanuts as well as the ways you can enjoy peanuts:
Calories in Peanuts
% DV refers to % Daily Value in a 2000 calorie diet.
Raw Peanuts | ||||
---|---|---|---|---|
Calories | Carbs | Fat | Protein | |
100g | 565 | 16g 5% DV | 49g 75% DV | 26g 52% DV |
1 oz | 160 | 4.6g 1% DV | 14g 21% DV | 7g 14% DV |
1 Cup (145g) | 825 | 24g 8% DV | 72g 110% DV | 38g 76% DV |
Boiled Peanuts | ||||
Calories | Carbs | Fat | Protein | |
100g | 318 | 21g 7% DV | 22g 33% DV | 14g 28% DV |
1 oz (Shelled) | 90 | 6g 2% DV | 6g 9% DV | 3.8g 7% DV |
1 Cup (Shelled, 180g) | 573 | 38g 12% DV | 40g 61% DV | 24g 48% DV |
Dry-Roasted Peanuts | ||||
Calories | Carbs | Fat | Protein | |
100g | 585 | 22g 7% DV | 50g 76% DV | 24g 48% DV |
1 oz | 166 | 6g 2% DV | 14g 21% DV | 7g 14% DV |
1 Cup (145g) | 854 | 31g 10% DV | 72g 110% DV | 35g 70% DV |
Oil-Roasted Peanuts | ||||
---|---|---|---|---|
Calories | Carbs | Fat | Protein | |
100g | 599 | 15g 5% DV | 52g 80% DV | 28g 56% DV |
1 oz (Selled) | 170 | 4.3g 1% DV | 15g 23% DV | 8g 16% DV |
1 Cup (145g) | 863 | 22g 7% DV | 76g 116% DV | 40g 80% DV |
Spanish Peanuts (100g) | ||||
Calories | Carbs | Fat | Protein | |
Raw | 570 | 16g 5% DV | 50g 76% DV | 26g 52% DV |
Oil-Roasted | 579 | 17g 5% DV | 49g 75% DV | 28g 56% DV |
Valencia Peanuts (100g) | ||||
Calories | Carbs | Fat | Protein | |
Raw | 570 | 21g 7% DV | 48g 73% DV | 25g 50% DV |
Oil-Roasted | 589 | 16g 5% DV | 51g 78% DV | 27g 54% DV |
Virginia Peanuts (100g) | ||||
Calories | Carbs | Fat | Protein | |
Raw | 563 | 17g 5% DV | 49g 75% DV | 25g 50% DV |
Oil-Roasted | 578 | 20g 6% DV | 49g 75% DV | 26g 52% DV |
Healthy Peanut Recipes
1. Boiled Peanuts
This spicy and flavorful recipe for peanuts actually cooks them like a bean. It also contains healthy protein and is low in carbs. Watch the video to learn how:
No comments:
Post a Comment