How Much Should I Weigh?
People often ask, “How much should I weigh?” In most cases, one’s ideal weight really depends on how tall they are, and sometimes their age or jobs should be taken into consideration. To find out how much you should weigh ideally, use the height and weight chart below. You can also calculate your Body Mass Index (BMI) by using the formulas given to determine if you are underweight, overweight, or obese.
Ideal Weight According to Height
Body Mass Index (BMI)
Your BMI simply expresses the ratio of your weight to your height. You can calculate for your BMI using these formulas:
BMI Formulas
BMI Categories
People often ask, “How much should I weigh?” In most cases, one’s ideal weight really depends on how tall they are, and sometimes their age or jobs should be taken into consideration. To find out how much you should weigh ideally, use the height and weight chart below. You can also calculate your Body Mass Index (BMI) by using the formulas given to determine if you are underweight, overweight, or obese.
Ideal Weight According to Height
Male | Female | ||
---|---|---|---|
Height | Ideal Weight Range (lbs) | Height | Ideal Weight Range (lbs) |
4' 6" | 63 - 77 | 4' 6" | 63 - 77 |
4' 7" | 68 - 84 | 4' 7" | 68 - 83 |
4' 8" | 74 - 90 | 4' 8" | 72 - 88 |
4' 9" | 79 - 97 | 4' 9" | 77 - 94 |
4' 10" | 85 - 103 | 4' 10" | 81 - 99 |
4' 11" | 90 - 110 | 4' 11" | 86 - 105 |
5' 0" | 95 - 117 | 5' 0" | 90 - 110 |
5' 1" | 101 - 123 | 5' 1" | 95 - 116 |
5' 2" | 106 - 130 | 5' 2" | 99 - 121 |
5' 3" | 112 - 136 | 5' 3" | 104 - 127 |
5' 4" | 117 - 143 | 5' 4" | 108 - 132 |
5' 5" | 122 - 150 | 5' 5" | 113 - 138 |
5' 6" | 128 - 156 | 5' 6" | 117 - 143 |
5' 7" | 133 - 163 | 5' 7" | 122 - 149 |
5' 8" | 139 - 169 | 5' 8" | 126 - 154 |
5' 9" | 144 - 176 | 5' 9" | 131 - 160 |
5' 10" | 149 - 183 | 5' 10" | 135 - 165 |
5' 11" | 155 - 189 | 5' 11" | 140 - 171 |
6' 0" | 160 - 196 | 6' 0" | 144 - 176 |
6' 1" | 166 - 202 | 6' 1" | 149 - 182 |
6' 2" | 171 - 209 | 6' 2" | 153 - 187 |
6' 3" | 176 - 216 | 6' 3" | 158 - 193 |
6' 4" | 182 - 222 | 6' 4" | 162 - 198 |
6' 5" | 187 - 229 | 6' 5" | 167 - 204 |
6' 6" | 193 - 235 | 6' 6" | 171 - 209 |
6' 7" | 198 - 242 | 6' 7" | 176 - 215 |
6' 8" | 203 - 249 | 6' 8" | 180 - 220 |
6' 9" | 209 - 255 | 6' 9" | 185 - 226 |
6' 10" | 214 - 262 | 6' 10" | 189 - 231 |
6' 11" | 220 - 268 | 6' 11" | 194 - 237 |
7' 0" | 225 - 275 | 7' 0" | 198 - 242 |
Your BMI simply expresses the ratio of your weight to your height. You can calculate for your BMI using these formulas:
BMI Formulas
- Using metric units: Weight expressed in kilograms (kg) divided by the square of height expressed in meters (m2)For example: 80 kg / 1.82 m2= 24.69.
- Using imperial units: Weight in pounds (lbs) multiplied by 703, divided by the square of height in inches (in2). For example: 190 lbs x 730 / 72 in2 = 25.76
BMI Categories
- Your BMI is considered to be in the ideal range if it is 18.5 and 25.
- People who have a BMI of less than 18.5 are considered underweight.
- Those who have a BMI between 25 and 30 are considered overweight.
- A BMI that is over 30 is considered obese.
No comments:
Post a Comment