Blood Test Codes
Blood tests are performed to determine the biochemical and physiological state of the blood, which can determine if a patient is ill, if there is an imbalance in a mineral, if drugs are working or present, or if organs are functioning properly. There are many test abbreviations, so referring to a list of blood test codes can be very helpful.
Common Blood Test Codes
Other Blood Test Codes
The following are codes for less common blood tests:
Blood Test Reference Range
This chart indicates normal levels for blood test results. It applies to adults, so adjustments will be needed if testing a child. If your test results indicate something abnormal, your doctor will discuss potential causes and whether or not changes or medications are needed to restore levels to normal.
1. Complete Blood Count
2. Blood Glucose
3. Lipoprotein Panel
Blood tests are performed to determine the biochemical and physiological state of the blood, which can determine if a patient is ill, if there is an imbalance in a mineral, if drugs are working or present, or if organs are functioning properly. There are many test abbreviations, so referring to a list of blood test codes can be very helpful.
Common Blood Test Codes
Blood Test Code | Definition |
---|---|
CBC: Complete Blood Count | This is one of the most common tests administered, which measures the cell count in the blood and the ratios and weights of blood components by comparing white and red blood cell counts, hemoglobin, hematocrit, and corpuscular volume.. It helps doctors determine if a patient is affected by infection, anemia, blood Cancers, immunity issues, or platelet problems. |
BMP: Basic Metabolic Panel | This series of tests is used to measure chemicals present in the blood. The test is administered on the plasma and measures electrolyte levels, glucose, calcium, and other chemicals. It is used to determine a patient’s overall health and if there are any underlying imbalances causes various health problems. |
CK: Creatine Kinase Tests | This measures an enzyme in your body that is produced when the heart is injured. This test is used when a patient has a Heart Attack. It indicates the severity of the heart attack. |
LDL and HDL | This tests measures the amount of bad (LDL) and good (HDL) cholesterol in the blood. If results are out of the norm, your doctor will likely suggest dietary changes and potentially cholesterol medication. |
CRP: C-Reactive Protein Test | This test measures how much protein in the blood which indicates if a patient has inflammation and is at risk for a heart attack. Result can be used to encourage a patient to make lifestyle changes to reduce his or her risk. |
TSH: Thyroid Stimulating Hormone Test | This test is used to diagnose thyroid disorders, such as when the thyroid is underactive or there is a problem with fertility. |
AST: Asparate Aminotransferase | This measures an enzyme found in the blood that rises when an injury occurs in the body’s tissue or an organ. It helps a doctor determine if there are internal injuries. |
Other Blood Test Codes
The following are codes for less common blood tests:
Codes | Common Names | Test For |
---|---|---|
25 Hydroxy Vitamin D | Vitamin D | Levels of Vitamin D |
ALT | Alanine Transaminase | Liver Function |
ANA | Antinuclear antibody | Autoimmune disease |
BAC | Blood Alcohol Concentration | Blood alcohol |
BNP | Beta natriuretic peptide | Congestive heart failure |
BUN | Blood Urea Nitrogen | Kidney Function |
Ca | Calcium | Levels of Blood Calcium |
CBL | Cobalamin (Vitamin B12) | Levels of Vitamin B12 |
CMP | Comprehensive Metabolic Panel | Refer to a group of tests |
CPK | Creatine phosphokinase | Muscle Damage |
Cr | Creatinine | Kidney Function |
ESR | Erythrocyte Sedimentation Rate | 'sed rate'. Test for inflammation |
Hct | Hematocrit | Part of the CBC Blood Test |
Hgb | Hemoglobin | Part of the CBC Blood Test |
INR | International Normalized Ratio | A test of blood clotting |
K | Potassium | Measures potassium level in blood |
MCV | Mean Corpuscle Volume | One of the CBC |
Mg | Magnesium | Measures magnesium level in blood |
Na | Sodium | Measures sodium level of the blood |
Platelets | Platelets | One of the CBC |
PSA | Prostate Specific Antigen | Prostate Cancer |
PT | Prothrombin Time | Blood clotting |
PTT | Partial Thromboplastin Time | Blood clotting |
RBC | Red Blood Cell Count | One of the CBC |
TPO | Thyroid Peroxidase Antibodies | Measurement of antibodies to the thyroid |
Trig | Triglygerides | Cholesterol |
WBC | White Blood Cell Count | One of the CBC |
Blood Test Reference Range
This chart indicates normal levels for blood test results. It applies to adults, so adjustments will be needed if testing a child. If your test results indicate something abnormal, your doctor will discuss potential causes and whether or not changes or medications are needed to restore levels to normal.
1. Complete Blood Count
Test Items | Normal Results |
---|---|
Red blood cell | 5 to 6 million cells/mcL (male) |
4 to 5 million cells/mcL (female) | |
White blood cell | 4,500 to 10,000 cells/mcL |
Platelets | 140,000 to 450,000 cells/mcL |
Hemoglobin | 14 to 17 gm/dL (male) |
12 to 15 gm/dL (female) | |
Hematocrit | 41% to 50% (male) |
36% to 44% (female) | |
Mean corpuscular volume | 80 to 95 femtoliter |
2. Blood Glucose
Plasma Glucose (mg/dL) | Results |
---|---|
<99 | Normal |
100 - 125 | PreDiabetes |
>126 | Diabetes |
3. Lipoprotein Panel
Total Cholesterol (mg/dL) | Diagnosis |
---|---|
<200 | Optimal |
200–239 | Borderline High |
>240 | High |
LDL Cholesterol (mg/dL) | Diagnosis |
---|---|
<100 | Desirable |
100–129 | Near Desirable |
130–159 | Borderline High |
160–189 | High |
>190 | Very High |
HDL Cholesterol (mg/dL) | Diagnosis |
---|---|
<40 | Risk of Heart disease |
40–59 | Better to be higher |
>60 | Protect against heart disease |
No comments:
Post a Comment