How Many Calories in a Sausage
Sausages are a popular choice of food for many of us. While sausages have their nutritional drawbacks, we cannot deny that they are rich with nutrients. They are a great source of protein, vitamin B-12 and iron which is an essential mineral in the production of hemoglobin. The number of calories in a sausage is subject to a number of factors and these include the type of sausage and of course how you cook them.
How Many Calories in a Sausage
% DV=% Daily Value
Sausages are a popular choice of food for many of us. While sausages have their nutritional drawbacks, we cannot deny that they are rich with nutrients. They are a great source of protein, vitamin B-12 and iron which is an essential mineral in the production of hemoglobin. The number of calories in a sausage is subject to a number of factors and these include the type of sausage and of course how you cook them.
How Many Calories in a Sausage
% DV=% Daily Value
Bratwurst Sausage (100 g) | |||||
---|---|---|---|---|---|
Calories | Proteins | Fat | Cholesterol | Sodium | |
Pork and Beef, Smoked | 297 | 12g 24% DV | 26g 40% DV | 78mg 26% DV | 848 mg 35% DV |
Pork, Cooked | 333 | 14g 28% DV | 29g 44% DV | 74mg 24% DV | 846 mg 35% DV |
Veal, Cooked | 341 | 14g 28% DV | 32g 49% DV | 79mg 26% DV | 60mg 2% DV |
Beef Sausage (100g) | |||||
Cooked | 331 | 18g 36% DV | 28g 43% DV | 82mg 27% DV | 813mg 33% DV |
Pre-cooked | 405 | 16g 32% DV | 38g 58% DV | 83mg 27% DV | 822mg 34% DV |
Pork Sausage (100g) | |||||
Cooked | 339 | 19g 38% DV | 28g 43% DV | 84mg 28% DV | 895mg 37% DV |
Pre-cooked | 378 | 14g 28% DV | 35g 53% DV | 74mg 24%DV | 752m 31%DV |
Raw | 304 | 15g 30% DV | 27g 41% DV | 72mg 24% DV | 636mg 26% DV |
Meatless Sausage | |||||
1 link (25g) | 64 | 4.63g 9% DV | 4.5g 6% DV | 0mg | 222mg 9% DV |
1 sLice (28 g) | 72 | 5.19g 10% DV | 5.08g 7% DV | 0mg | 249mg 10% DV |
100g | 256 | 19g 38% DV | 18g 27% DV | 0mg | 888mg 37% DV |
No comments:
Post a Comment