Where Is Marijuana Legal?
The legality of Marijuana or cannabis for recreational or general use is variable in different countries. It is illegal to possess cannabis in majority of the countries and it is this way since the widespread prohibition of cannabis began in the late 1930s. However, the possession of small quantities of cannabis or marijuana is decriminalized in many countries especially in North America, Europe and South America. This has been done largely for medicinal purposes. In which states in the US and which countries is marijuana legal?
In Which U.S. States Marijuana Legal?
It is illegal under federal law to use, sale and possess cannabis in the United States. Cannabis is categorized as a Schedule 1 substance under the Controlled Substance Act of 1970. This implies that it has been decided by the federal government that the substance has both high potential for abuse and no established and safe medical use. However, state laws regarding cannabis differ from the federal laws. A number of states have decriminalized cannabis and some have exempted its use as a medical substance. The recreational use of cannabis is legalized in two states Colorado and Washington. The following picture shows you the details:
20 Legal Medical Marijuana States and DC
In Which Countries Are Marijuana Legal?
The following is a list of countries where Marijuana is legal
The legality of Marijuana or cannabis for recreational or general use is variable in different countries. It is illegal to possess cannabis in majority of the countries and it is this way since the widespread prohibition of cannabis began in the late 1930s. However, the possession of small quantities of cannabis or marijuana is decriminalized in many countries especially in North America, Europe and South America. This has been done largely for medicinal purposes. In which states in the US and which countries is marijuana legal?
In Which U.S. States Marijuana Legal?
It is illegal under federal law to use, sale and possess cannabis in the United States. Cannabis is categorized as a Schedule 1 substance under the Controlled Substance Act of 1970. This implies that it has been decided by the federal government that the substance has both high potential for abuse and no established and safe medical use. However, state laws regarding cannabis differ from the federal laws. A number of states have decriminalized cannabis and some have exempted its use as a medical substance. The recreational use of cannabis is legalized in two states Colorado and Washington. The following picture shows you the details:
|
State with legal medical cannabis. State with decriminalized cannabis possession laws.* State with both medical and decriminalization laws. State with legalized cannabis Notes: the above information is from wikipedia |
State | Year Passed | Fee | Possession Limit | Accepts other states' registry ID cards? |
---|---|---|---|---|
Alaska | 1998 | $25/$20 | Usable 1 oz, Plants 6 (3 mature, 3 immature) | Unknown |
Arizona | 2010 | $150/$75 | Usable 2.5 oz, Plants 0-12 | Yes |
California | 1996 | $66/$33 | Usable: 8 oz, 6 mature or 12 immature plants | No |
Colorado | 2000 | $35 | Usable: 2 oz, Plants:6 (3 mature, 3 immature) | No |
Connecticut | 2012 | TBD | One-month supply | No |
DC | 2010 | $100/$25 | 2 oz dried | No |
Delaware | 2011 | $125 | Usable: 6 oz | Yes |
Hawaii | 2000 | $25 | Usable: 3 oz, Plants 7 (3 mature, 4 immature) | No |
Illinois | 2013 | TBD | Usable 2.5 oz during a period of 14 days | No |
Maine | 1999 | No Fee | Usable: 2.5 oz, Plants: 6 | Yes |
Massachusetts | 2012 | TBD | 60 day supply for medical use personally | Unknown |
Michigan | 2008 | $100/$25 | Usable: 2.5 oz, Plants: 12 | Yes |
Montana | 2004 | $25/$10 | Usable; 1 oz, Plants 4 mature, Seedlings 12 | No |
Nevada | 2000 | $200 | Usable 1oz, plants 7 (3 mature, 4 immature) | Yes |
New Hampshire | 2013 | TBD | Usable 2 oz during a period of 10 days | Yes |
New Jersey | 2010 | $200/$20 | Usable: 2 oz | No |
New Mexico | 2007 | $0 | Usable: 6 oz, Plants 16 (4 mature, 12 immature) | No |
Oregon | 1998 | $200/$100 | Usable 24 oz, Plants 24 (6 mature, 18 immature) | No |
Rhode Island | 2006 | $75/$10 | Usable: 24 oz; 24 plants (6 mature, 18 immature) | Yes |
Vermont | 2004 | $50 | Usable: 2 oz, Plants 9 (2 mature, 7 immature) | No |
Washington | 1998 | Unknown | Usable 24 oz, Plants 15 | No |
In Which Countries Are Marijuana Legal?
The following is a list of countries where Marijuana is legal
Country | Possession | Sale | Transportation | Cultivation | Notes |
---|---|---|---|---|---|
Argentina | Illegal but decriminalized | Illegal | Illegal | Illegal | Cannabis is legal for personal use and that too in small quantities and to be consumed in private locations. Consuming publically is usually accepted in young adults. Similarly consumption for medical reasons is accepted in private locations but it is not legislated. All other aspects are illegal and punishable by law. |
Australia | Illegal but decriminalized in certain states | Personal use is decriminalized in small quantities in some states such as South Australia, Australian Capital Territory, Western Australia and the Northern Territory. | |||
Belgium | Illegal but decriminalized | Illegal | Illegal | Illegal but decriminalized for one female plant only | In Belgium, consumption in home and possessing quantities up to 3 g or a certain female plant is tolerated though not legal in adults. |
Brazil | Illegal; however mostly tolerated | Illegal | Illegal | Illegal | The possession for personal use entails given a warning, community education. Selling and transportation of larger amounts is considered as drug trafficking. |
Canada | Illegal but legal for use in medicine and industries after obtaining a governed issued License. | Illegal | Illegal | Illegal unless the plants are grown for medical purposes with a government issued license | |
Colombia | Illegal but decriminalized | Since the year 1994, possession of small quantities of cannabis up to 22 g has been decriminalized for personal use. | |||
Costa Rica | Illegal but decriminalized | Though cannabis use is illegal, the tolerance of smoking marijuana is high in the entire country. Possession of small quantities for personal use has been decriminalized though no minimum amount has been specified. | |||
Czech Republic | Illegal but decriminalized | Illegal | Illegal but decriminalized | Illegal but decriminalized | Since April 1st 2013, medical use on prescription is legal. |
Ecuador | Illegal but decriminalized | Illegal | Illegal | Illegal | Possession of less than 10 g is considered as possessing for personal use and is legal but not punished. |
France | Illegal but legal for medical use | Cultivating, selling, owning or consuming cannabis is prohibited. | |||
India | Illegal/Legal(under the regulation of government) | Illegal/Legal (It is legal to sold in shops authorized by government) | Illegal | Illegal(Though with government permission it is legal) | It is utilized during the observance of some Hindu rituals. Though it is illegal to possess by law but the law is treated with low priority. Many states such as Tripura, West Bengal and North East has their own separate laws that allow cannabis which is locally known as ganja. Large tracts of marijuana grow unchecked in the wild parts of many states such as Tripura, West Bengal, Kerala etc. |
Iran | Regulated use is legal while unregulated use is illegal | Regulated use is legal while unregulated use is illegal | Legal | It is legal to grow cannabis as the seeds of the plant are eaten by the locals. Moreover, companies draw oil from the seed, which is then sold legally. | |
Mexico | Illegal but decriminalized | Since August 2009, personal use and possession of up to 5 g of cannabis is decriminalized | |||
North Korea | Legal | Legal | Legal | Legal | The sale, growth and consumption of marijuana is legal and not regulated by the government of North Korea. |
Pakistan | Illegal/Legal | Though laws exist inhibiting the sale and misuse of marijuana, still they are very rarely used. The use in community gatherings is tolerated considering it to be a centuries old custom. Moreover, in the wild, large tracts of marijuana grow unchecked. | |||
Switzerland | Illegal but decriminalized | Illegal | Illegal but decriminalized | Legal in certain Cantons | Since January 2012, growing of cannabis of up to 4 plants is allowed in some cantons. |
United States | Illegal at federal level but it is legal at state level in states such as Washington and Colorado. | Illegal | Illegal | Illegal | Laws concerning marijuana vary by state. |
Spain | Illegal but decriminalized | Illegal | Illegal | Legal | Growing of plant for personal use is legal. |
Uruguay | Legal of personal use | Illegal | Illegal | Illegal | It is legal for personal use so personal possession is not penalized. |
No comments:
Post a Comment